GVW (Kg) | 16020 |
Wheelbase (mm) | 3900 | 4255 | 5105 |
Length | 5252mm | 5804mm | 6101mm | 6777mm | 7360mm |
Width | 2287mm |
Engine | E494 4V TCI BS VI (CRS Diesel Engine) |
Max. Power Output | 160 hp @ 2600 rpm |
Max. Torque Output | 500 Nm @ 1200-1800 rpm |
Emission | BS VI |
Fuel Type | Diesel |
Transmission | ET60S5 (5252mm) and ET50S7 (5804,6101,6777 and 7360mm) |
Gear Type | 5Speed – 5F+1R (5252mm) and 7 Speed 7 F( 2 overdrive gears) + 1 R (5804,6101,6777 and 7360mm) |
Clutch Dia (mm) | 330 |
Gradeability | 25% (5252mm) 23% (5804,6101,6777 and 7360mm) |
Steering | Tilt and telescopic Standard Power Steering |
Turning Circle Diameter (m) | 15.2 | 16.7 | 16.7 | 19.9 | 19.9 |
Ground Clearance (mm) | 258 |
Battery | 12 V – 100 AH |
Fuel Tank Capacity | (Anti- Corrosive Composite HDPE Polymer – 190 Ltrs (5252,5804,6101 mm), 425 Ltrs (6777, and 7360mm) |
Brakes (Service) | Air Brake (Drum) |
Suspension | Semi Elliptical Laminated leaves with Helper |
Tyre Size | 9.00R20 – 16PR |
Standard Radial Tyres |
Cabin | 2m wide tilt able cabin. PEGASUS family look with eagle eyes. New interiors with lot of utility features |
Warranty | 3 years/unlimited kms on vehicle |
4 years/unlimited kms on engine and gearbox |